Nearly all of the data presented here comes from James E. Lane’s original work in the Railway and Locomotive Historical Society’s “Railroad History, No. 128” published Spring 1973. Readers are encouraged to seek out a copy of this publication to further understand the USRA. The following details are a simple overview.
The United States Railway Administration (USRA) was created to control the United States railroads during World War One. Railroad operations and new equipment acquisition came under USRA control from December 31, 1917 to March 1, 1920. During this time, the USRA developed several locomotive and freight car designs to upgrade the nation’s railways with modern equipment built to standardized designs. Five freight car designs were approved and orders were placed for production on May 1, 1918. Car builders produced 100,000 of these freight cars.
There are two lists of USRA freight cars, allocation and assignments. The allocation list was created to determine what railroads should receive the USRA freight cars. The assignment list is an accurate summary of the railroads receiving USRA freight cars while under USRA control. As the data reflects the USRA assignments, later car renumbering and rebuilding are not noted. There are some notes added for those cars that went to another railroad by merger or acquisition in the 1920s and 1930s.
The images here depict HO scale plastic models. More details on these and other plastic freight car models for 1920s prototypes are summarized on another page of my blog.
Each of the tables below contain ten visible rows of data. Click on the arrows below the tables to view additional data. Each table can also be configured to display all the rows. The page is set up for ten rows on each table to limit the length of the presentation.
USRA Specification 1001-B: 50-ton Single-Sheathed Box Car
25,000 cars built for the USRA. Additional details and photographs for the USRA Single-Sheathed box cars can be found in Railroad Prototype Cyclopedia, Vol. 17.
Railroad | Quantity | Builder | Car Series | Notes |
---|---|---|---|---|
Ann Arbor | 150 | Haskell & Barker Car Co. | 12000-12149 | |
Ann Arbor | 50 | American Car & Foundry | 12150-12199 | |
Atlanta, Birmingham & Atlantic | 200 | St. Louis Car Co. | 27000-27199 | |
Baltimore & Ohio | 500 | Haskell & Barker Car Co. | 187000-187499 | M-24 class |
Carolina, Clinchfield & Ohio | 300 | The Bettendorf Co. | 8000-8299 | |
Central of New Jersey | 500 | American Car & Foundry | 20000-20499 | |
Chesapeake & Ohio | 550 | St. Louis Car Co. | 600-1149 | |
Chesapeake & Ohio | 450 | Haskell & Barker Car Co. | 1150-1599 | |
Chicago & North Western | 500 | American Car & Foundry | 143700-144698 | Even numbers only |
Chicago & North Western | 500 | Haskell & Barker Car Co. | 144700-145698 | Even numbers only |
Chicago, Milwaukee & St Paul | 1000 | Haskell & Barker Car Co. | 700000-700999 | 4,000 total for CM&StP |
Chicago, Milwaukee & St Paul | 1000 | The Bettendorf Co. | 701000-701999 | |
Chicago, Milwaukee & St Paul | 897 | American Car & Foundry | 702000-702896 | |
Chicago, Milwaukee & St Paul | 950 | American Car & Foundry | 702897-703846 | |
Chicago, Milwaukee & St Paul | 153 | Haskell & Barker Car Co. | 703847-703999 | |
Delaware & Hudson | 500 | The Bettendorf Co. | 51000-51499 | Lane notes car series 17001-17500, which appears in the early 1930s. |
Erie | 200 | Haskell & Barker Car Co. | 92500-92699 | |
Georgia | 300 | Haskell & Barker Car Co. | 19000-19299 | |
Maine Central | 300 | Haskell & Barker Car Co. | 36001-36300 | |
Michigan Central | 500 | American Car & Foundry | 80000-80499 | |
Michigan Central | 500 | The Pullman Co. | 80500-80999 | |
New York Central | 1000 | Haskell & Barker Car Co. | 160000-160999 | |
Norfolk & Western | 800 | The Pullman Co. | 120000-120799 | |
Pennsylvania | 100 | The Pullman Co. | 3001-3100 | Assigned to NYP&N |
Pennsylvania | 44 | American Car & Foundry | 3101-3144 | Assigned to NYP&N |
Pennsylvania | 453 | American Car & Foundry | 3601-4053 | Assigned to Long Island RR |
Pennsylvania | 250 | The Bettendorf Co. | 4054-4303 | Assigned to Long Island RR |
Pennsylvania | 282 | Haskell & Barker Car Co. | 4304-4585 | Assigned to Long Island RR |
Pennsylvania | 15 | American Car & Foundry | 4586-4600 | Assigned to Long Island RR |
Pennsylvania | 250 | The Bettendorf Co. | 4601-4850 | Assigned to GR&I |
Pennsylvania | 200 | Haskell & Barker Car Co. | 4851-5050 | Assigned to GR&I |
Pennsylvania | 651 | American Car & Foundry | 38045-38695 | X26 class for all PRR |
Pennsylvania | 465 | Haskell & Barker Car Co. | 38696-39160 | 9,760 total for PRR lines |
Pennsylvania | 650 | The Bettendorf Co. | 39161-39810 | |
Pennsylvania | 75 | The Pullman Co. | 44001-44075 | |
Pennsylvania | 2650 | American Car & Foundry | 44076-46725 | |
Pennsylvania | 3675 | The Pullman Co. | 83526-83572, 86798-86900, 93901-93925, 511396-511430, 512065-512069, 518217-518949, 530076-530080, 531194-531198, 540001-540798, 549201-549282, 564270-566090, and 598438-598453 | |
Philadelphia & Reading | 300 | The Bettendorf Co. | 5000-5999 | Builder specific car numbers are unknown |
Philadelphia & Reading | 450 | The Pullman Co. | 5000-5999 | Builder specific car numbers are unknown |
Philadelphia & Reading | 250 | St. Louis Car Co. | 5000-5999 | |
Pittsburgh, McKeesport & Youghiogheny | 500 | American Car & Foundry | 81000-81499 | |
Richmond, Fredericksburg & Potomac | 350 | American Car & Foundry | 2451-2800 | |
Southern Pacific | 100 | American Car & Foundry | 26360-26459 | |
Southern Pacific | 500 | Haskell & Barker Car Co. | 26460-26959 | |
Southern Pacific | 400 | The Pullman Co. | 26960-27359 | |
Washington Southern | 150 | American Car & Foundry | 981-1130 | RF&P 981-1130 by 1926 |
Western Maryland | 300 | American Car & Foundry | 26300-26599 |
USRA Specification 1002-B: 50-ton Drop-Bottom Gondola
20,000 cars built for the USRA.
Roadname | Quantity | Builder | Car Series | Notes |
---|---|---|---|---|
Atlanta, Birmingham & Atlantic | 150 | American Car & Foundry | 58000-58149 | |
Atlantic Coast Line | 50 | American Car & Foundry | 90000-90049 | |
Atlantic Coast Line | 250 | Haskell & Barker Car Co. | 90250-90499 | |
Boston & Maine | 1500 | Pressed Steel Car | 90000-91499 | |
Chicago & Alton | 500 | Standard Steel Car | 43000-43499 | |
Chicago & North Western | 500 | American Car & Foundry | 114501-115499 | Odd numbers only |
Chicago & North Western | 500 | Haskell & Barker Car Co. | 115501-116499 | Odd numbers only |
Chicago Burlington & Quincy | 500 | Pressed Steel Car | 188000-188499 | |
Chicago Burlington & Quincy | 250 | Standard Steel Car | 188500-188749 | |
Chicago Burlington & Quincy | 250 | American Car & Foundry | 188750-188999 | |
Chicago Indianapolis & Louisville | 300 | Pressed Steel Car | 30000-30299 | |
Chicago, Minneapolis, St Paul & Omaha | 200 | Pressed Steel Car | 41201-41599 | Odd numbers only |
El Paso & South Western | 250 | Standard Steel Car | 11251-11500 | |
Georgia | 100 | Pressed Steel Car | 20001-20100 | |
Hocking Valley | 500 | American Car & Foundry | 12000-12499 | Merged into the C&O in 1930 |
Illinois Central | 500 | Pressed Steel Car | 126000-126499 | |
Illinois Central | 300 | Standard Steel Car | 126500-126799 | |
Illinois Central | 150 | American Car & Foundry | 126800-126949 | |
Illinois Central | 50 | Haskell & Barker Car Co. | 126950-126999 | |
Illinois Central | 500 | Haskell & Barker Car Co. | 127000-127499 | |
Illinois Central | 200 | Haskell & Barker Car Co. | 127500-127699 | |
Illinois Central | 800 | Pressed Steel Car | 127700-128499 | |
Illinois Central | 250 | Magor Car Corp. | 128500-128649 | 2,650 total for ICRR |
Kansas City Southern | 200 | Standard Steel Car | 28300-28499 | |
Louisville & Nashville | 400 | Pressed Steel Car | 74000-74399 | |
Louisville & Nashville | 200 | Standard Steel Car | 74400-74599 | |
Louisville & Nashville | 400 | American Car & Foundry | 74600-74999 | |
Michigan Central | 400 | American Car & Foundry | 12000-12399 | |
Michigan Central | 200 | Pressed Steel Car | 12400-12599 | |
Michigan Central | 200 | Standard Steel Car | 12600-12799 | |
Michigan Central | 200 | Haskell & Barker Car Co. | 12800-12999 | |
Minneapolis & St Louis | 250 | Magor Car Corp. | 27001-27499 | Odd numbers only |
Missouri Pacific | 1000 | Pressed Steel Car | 70501-71500 | |
Missouri Pacific | 500 | American Car & Foundry | 71501-72000 | |
Missouri Pacific | 300 | Standard Steel Car | 72001-72300 | |
Missouri Pacific | 200 | Haskell & Barker Car Co. | 72301-72500 | |
Missouri Pacific | 500 | Standard Steel Car | 72501-73000 | |
Missouri Pacific | 500 | Magor Car Corp. | 73001-73500 | |
Mobile & Ohio | 100 | Haskell & Barker Car Co. | 10800-10899 | |
Nashville, Chattanooga & St Louis | 200 | American Car & Foundry | 42000-42199 | |
New York Central | 500 | Pressed Steel Car | 349000-349499 | |
New York Central | 500 | American Car & Foundry | 349500-349999 | |
Norfolk Southern | 50 | Standard Steel Car | 6600-6649 | |
Pennsylvania | 50 | American Car & Foundry | 2001-2050 | Assigned to GR&I |
Pennsylvania | 200 | Standard Steel Car | 5500-5699 | Assigned to Long Island RR |
Pennsylvania | 500 | Standard Steel Car | 751043-751329 and 775755-775967 | All PRR cars G24 class |
St Louis-San Francisco | 1000 | Standard Steel Car | 85000-85999 | |
Southern | 1350 | American Car & Foundry | 198000-199349 | |
Southern | 450 | Standard Steel Car | 199350-199799 | |
Southern | 100 | Magor Car Corp. | 199800-199899 | |
Southern | 100 | Standard Steel Car | 199900-199999 | |
Wheeling & Lake Erie | 500 | Pressed Steel Car | 51000-51499 | |
Wheeling & Lake Erie | 500 | Standard Steel Car | 51500-51999 |
USRA Specification 1003-B: 40-ton Double-Sheathed Box Car
25,000 cars built for the USRA. Additional details and photographs for the USRA Single-Sheathed box cars can be found in Railroad Prototype Cyclopedia, Vol. 16.
Railroad | Quantity | Builder | Car Series | Notes |
---|---|---|---|---|
Atchison, Topeka & Santa Fe | 2534 | American Car & Foundry | 37001-39534 | |
Atchison, Topeka & Santa Fe | 166 | Laconia Car Co. | 39535-39700 | |
Atlantic Coast Line | 950 | American Car & Foundry | 46000-46949 | |
Boston & Maine | 500 | American Car & Foundry | 70000-70499 | |
Charleston & Western Carolina | 300 | American Car & Foundry | 8000-8299 | |
Chicago & North Western | 1250 | American Car & Foundry | 141200-143698 | Even numbers only |
Chicago Burlington & Quincy | 500 | American Car & Foundry | 120500-120999 | |
Chicago Rock Island & Pacific | 1000 | Mt. Vernon Car Mfg. | 155000-155999 | |
Chicago Rock Island & Pacific | 500 | Lenoir Car Works | 156000-156499 | |
Chicago Rock Island & Pacific | 500 | Laconia Car Co. | 156500-156999 | |
Chicago Rock Island & Pacific | 500 | American Car & Foundry | 157000-157499 | |
Chicago, Minneapolis, St Paul & Omaha | 500 | American Car & Foundry | 36100-37098 | Even numbers only |
Cleveland, Cincinnati, Chicago & St Louis | 1000 | American Car & Foundry | 56000-56999 | |
Delaware, Lackawanna & Western | 200 | Liberty Car & Equip. | 44000-44199 | |
Delaware, Lackawanna & Western | 600 | Mt. Vernon Car Mfg. | 44200-44799 | |
Detroit, Toledo & Ironton | 86 | McGuire-Cummings Mfg. | 11000-11085 | |
Detroit, Toledo & Ironton | 214 | Keith Car & Mfg. | 11086-11299 | |
Elgin, Joliet & Eastern | 500 | American Car & Foundry | 7300-7799 | |
Grand Trunk Western | 16 | American Car & Foundry | 108100-108115 | |
Grand Trunk Western | 184 | Laconia Car Co. | 108116-108299 | |
Grand Trunk Western | 150 | Pacific Car & Foundry | 108450-108599 | |
Grand Trunk Western | 250 | American Car & Foundry | 108850-109099 | |
Great Northern | 1500 | Mt. Vernon Car Mfg. | 23494-24993 | |
Kansas City Southern | 100 | Keith Car & Mfg. | 15500-15599 | |
Minneapolis & St Louis | 300 | Lenoir Car Works | 22000-22598 | Even numbers only |
Missouri Pacific | 250 | American Car & Foundry | 45001-45250 | |
New York Central | 1000 | American Car & Foundry | 161000-161999 | |
New York, Chicago & St Louis | 500 | McGuire-Cummings Mfg. | 40000-40499 | To Wabash in 1922 |
Northwestern Pacific 100 SSC | 100 | Standard Steel Car | 1900-1999 | |
Pere Marquette | 1000 | Pressed Steel Car | 80000-80999 | 2,000 total for PM |
Pere Marquette | 110 | Keith Car & Mfg. | 81000-81109 | |
Pere Marquette | 214 | McGuire-Cummings Mfg. | 81110-81323 | |
Pere Marquette | 676 | Pacific Car & Foundry | 81324-81999 | |
St Louis-San Francisco | 200 | Liberty Car & Equip. | 127000-127199 | 3,500 total for SL-SF |
St Louis-San Francisco | 200 | Standard Steel Car | 127200-127399 | |
St Louis-San Francisco | 700 | American Car & Foundry | 127400-128099 | |
St Louis-San Francisco | 400 | Keith Car & Mfg. | 128100-128499 | |
St Louis-San Francisco | 200 | Standard Steel Car | 128500-128699 | |
St Louis-San Francisco | 191 | Pacific Car & Foundry | 128700-128890 | |
St Louis-San Francisco | 128 | Lenoir Car Works | 128891-129018 | |
St Louis-San Francisco | 176 | Keith Car & Mfg. | 129019-129194 | |
St Louis-San Francisco | 300 | Liberty Car & Equip. | 129195-129494 | |
St Louis-San Francisco | 318 | Pacific Car & Foundry | 129495-129812 | |
St Louis-San Francisco | 150 | Lenoir Car Works | 129813-129962 | |
St Louis-San Francisco | 150 | Laconia Car Co. | 129963-130112 | |
St Louis-San Francisco | 365 | Pacific Car & Foundry | 130113-130477 | |
St Louis-San Francisco | 22 | Lenoir Car Works | 130478-130499 | |
Spokane, Portland & Seattle | 300 | Pacific Car & Foundry | 10000-10299 | |
Toledo & Ohio Central | 250 | American Car & Foundry | 14000-14249 | |
Wabash | 500 | Lenoir Car Works | 78200-78699 | 2,800 total for Wabash |
Wabash | 300 | Liberty Car & Equip. | 78700-78999 | |
Wabash | 200 | Keith Car & Mfg. | 79000-79199 | |
Wabash | 500 | Mt. Vernon Car Mfg. | 79200-79699 | |
Wabash | 400 | Lenoir Car Works | 79700-80099 | |
Wabash | 400 | Mt. Vernon Car Mfg. | 80100-80499 | |
Wabash | 200 | McGuire-Cummings Mfg. | 80500-80699 | From NYC&StL in 1922 |
Wabash | 300 | Keith Car & Mfg. | 80700-80999 |
USRA Specification 1005-B: 55-ton Steel Twin Hopper
25,000 cars built for the USRA.
Railroad | Quantity | Builder | Car Series | Notes |
---|---|---|---|---|
Baltimore & Ohio | 1000 | Ralston Steel Car Co. | 320000-320999 | N-17 class |
Baltimore & Ohio | 500 | Pressed Steel Car | 321000-321499 | |
Baltimore & Ohio | 100 | Ralston Steel Car Co. | 321500-321599 | |
Baltimore & Ohio | 300 | American Car & Foundry | 321600-321899 | |
Bessemer & Lake Erie | 250 | American Car & Foundry | 43501-44000 | |
Bessemer & Lake Erie | 250 | Standard Steel Car | 43501-44000 | |
Buffalo, Rochester & Pittsburgh | 500 | Pressed Steel Car | 55000-55799 | To B&O in 1932 |
Buffalo, Rochester & Pittsburgh | 300 | The Pullman Co. | 55000-55799 | To B&O in 1932 |
Carolina, Clinchfield & Ohio | 714 | American Car & Foundry | 43750-45499 | |
Carolina, Clinchfield & Ohio | 764 | Pressed Steel Car | 43750-45499 | |
Carolina, Clinchfield & Ohio | 18 | Ralston Steel Car Co. | 43750-45499 | |
Carolina, Clinchfield & Ohio | 254 | Standard Steel Car | 43750-45499 | |
Central of New Jersey | 250 | The Pullman Co. | 65000-65249 | |
Central of New Jersey | 250 | Standard Steel Car | 65250-65499 | |
Chesapeake & Ohio | 1750 | American Car & Foundry | 62000-63479 | |
Chesapeake & Ohio | 250 | Pressed Steel Car | 63750-63999 | |
Cleveland, Cincinnati, Chicago & St Louis | 200 | Pressed Steel Car | 79000-79199 | |
Cleveland, Cincinnati, Chicago & St Louis | 200 | American Car & Foundry | 79200-79399 | |
Cleveland, Cincinnati, Chicago & St Louis | 200 | Standard Steel Car | 79400-79599 | |
Cleveland, Cincinnati, Chicago & St Louis | 200 | The Pullman Co. | 79600-79799 | |
Cleveland, Cincinnati, Chicago & St Louis | 200 | Ralston Steel Car Co. | 79800-79999 | |
Colorado & Southern | 300 | The Pullman Co. | 18000-18299 | |
Delaware & Hudson | 500 | American Car & Foundry | 44000-44499 | Lane notes car series 3201-3700, which appears in the early 1930s. |
Delaware & Hudson | 500 | Pressed Steel Car | 44500-44999 | Lane notes car series 3701-4200, which appears in the early 1930s. |
Delaware, Lackawanna & Western | 500 | American Car & Foundry | 81000-81499 | |
Delaware, Lackawanna & Western | 300 | Pressed Steel Car | 81500-81799 | |
Detroit & Toledo Short Line | 186 | Pressed Steel Car | 1000-1185 | |
Detroit & Toledo Short Line | 14 | American Car & Foundry | 1186-1199 | |
Illinois Central | 200 | Pressed Steel Car | 210000-210199 | |
Illinois Central | 200 | Standard Steel Car | 210200-210399 | |
Illinois Central | 150 | American Car & Foundry | 210400-210549 | |
Illinois Central | 250 | The Pullman Co. | 210550-210799 | |
Illinois Central | 200 | Ralston Steel Car Co. | 210800-210999 | |
Kanawha & Michigan | 300 | Pressed Steel Car | 27500-27799 | Under NYC control after 1922 |
Kanawha & Michigan | 200 | Ralston Steel Car Co. | 27800-27999 | Under NYC control after 1922 |
Louisville & Nashville | 400 | Pressed Steel Car | 86000-86399 | |
Louisville & Nashville | 400 | Standard Steel Car | 86400-86799 | |
Louisville & Nashville | 200 | The Pullman Co. | 86800-86999 | |
Morgantown & Kingwood | 400 | Ralston Steel Car Co. | 4000-4399 | To B&O by 1925 |
Morgantown & Kingwood | 600 | Standard Steel Car | 4400-4999 | To B&O by 1925 |
New York Central | 500 | Pressed Steel Car | 420000-420499 | |
New York Central | 500 | Standard Steel Car | 420500-420999 | |
New York, New Haven & Hartford | 300 | The Pullman Co. | 120000-120299 | |
New York, New Haven & Hartford | 400 | Pressed Steel Car | 120300-120699 | |
New York, New Haven & Hartford | 400 | Standard Steel Car | 120700-121099 | |
New York, New Haven & Hartford | 200 | Ralston Steel Car Co. | 121100-121299 | |
New York, New Haven & Hartford | 200 | The Pullman Co. | 121300-121499 | |
Pennsylvania | 300 | Standard Steel Car | 5000-5299 | Assigned to Long Island RR, GLd class |
Pere Marquette | 500 | Ralston Steel Car Co. | 13000-13499 | |
Pere Marquette | 25 | American Car & Foundry | 13500-13524 | |
Pere Marquette | 475 | American Car & Foundry | 13525-13999 | |
Philadelphia & Reading | 1000 | Standard Steel Car | 72500-73499 | |
Philadelphia & Reading | 1000 | Ralston Steel Car Co. | 73500-74499 | |
Toledo & Ohio Central | 500 | American Car & Foundry | 28000-28499 | |
Toledo, St Louis & Western | 350 | Standard Steel Car | 9000-9349 | To NYC&StL by 1924 |
Toledo, St Louis & Western | 100 | American Car & Foundry | 9350-9449 | |
Wabash | 522 | American Car & Foundry | 35000-35521 | |
Wabash | 296 | Standard Steel Car | 35522-35817 | |
Wabash | 182 | Ralston Steel Car Co. | 35818-35999 |
USRA Specification 1006-B: 70-ton Steel Drop-End Mill Gondola
5,000 cars built for the USRA.
Railroad | Quantity | Builder | Car Series | Notes |
---|---|---|---|---|
Baltimore & Ohio | 500 | Standard Steel Car | 250000-250499 | O-27 class |
New York Central | 500 | Pressed Steel Car | 337500-337999 | |
Pennsylvania | 1000 | Standard Steel Car | 315867-316866 | G25 class for all PRR |
Pennsylvania | 500 | Pressed Steel Car | 316867-317366 | 2,500 total for PRR |
Pennsylvania | 500 | Pressed Steel Car | 751330-751829 | |
Pennsylvania | 500 | Pressed Steel Car | 775968-779029, 810775-810941, 825238-825386, and 840319-840440 | |
Philadelphia & Reading | 500 | Standard Steel Car | 6950-7449 | |
Pittsburgh, McKeesport & Youghiogheny | 500 | Pressed Steel Car | 91000-91499 |